<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpicyNodes Support</title>
	<atom:link href="http://www.spicynodes.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spicynodes.org/blog</link>
	<description>News &#38; help working with SpicyNodes</description>
	<lastBuildDate>Tue, 15 May 2012 14:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SpicyNodes will work on mobile devices, starting with iOS</title>
		<link>http://www.spicynodes.org/blog/2011/11/09/spicynodes-will-work-on-mobile-devices-starting-with-ios/</link>
		<comments>http://www.spicynodes.org/blog/2011/11/09/spicynodes-will-work-on-mobile-devices-starting-with-ios/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:17:01 +0000</pubDate>
		<dc:creator>SpicyNodes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[SpicyNodes]]></category>

		<guid isPermaLink="false">http://www.spicynodes.org/blog/?p=6733</guid>
		<description><![CDATA[Yesterday, Adobe announced that they are stopping development of Flash Player for browsers on mobile devices. The good news for the SpicyNodes community is that our team has been working on a mobile version of SpicyNodes since early 2010! As a proof of concept, we created the popular WikiNodes app for the iPad, which browses Wikipedia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spicynodes.org/blog/wp-content/uploads/2011/11/Screen-Shot-2011-11-09-at-9.01.44-AM.png"><img class="alignright size-thumbnail wp-image-6734" title="Flash" src="http://www.spicynodes.org/blog/wp-content/uploads/2011/11/Screen-Shot-2011-11-09-at-9.01.44-AM-150x150.png" alt="" width="150" height="150" /></a>Yesterday, Adobe announced that they are stopping development of Flash Player for browsers on mobile devices.</p>
<p>The good news for the SpicyNodes community is that our team has been working on a mobile version of SpicyNodes since early 2010! As a proof of concept, we created the popular <a href="http://www.idea.org/WikiNodes.htm">WikiNodes app</a> for the iPad, which browses Wikipedia using SpicyNodes.</p>
<p>The tablet is an awesome platform for nodes. It is very intuitive to touch and move nodes with your fingertips. The Apple iPad is the most common tablet (over 25 million shipped as of summer 2011).</p>
<p>Your nodemaps will continue to work on desktop and laptop computers, but looking forward, our focus will be handheld devices. Plus, on the iPad, we are able to offer new, slick visual styles, and you will be able to put more complex html content in your nodes. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spicynodes.org/blog/2011/11/09/spicynodes-will-work-on-mobile-devices-starting-with-ios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SpicyNodes wins AASL award for teaching and learning</title>
		<link>http://www.spicynodes.org/blog/2011/06/30/spicynodes-wins-aasl-award-for-teaching-and-learning/</link>
		<comments>http://www.spicynodes.org/blog/2011/06/30/spicynodes-wins-aasl-award-for-teaching-and-learning/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:24:24 +0000</pubDate>
		<dc:creator>SpicyNodes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Association of School Librarians]]></category>
		<category><![CDATA[American Library Association]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[SpicyNodes]]></category>

		<guid isPermaLink="false">http://www.spicynodes.org/blog/?p=539</guid>
		<description><![CDATA[Last weekend, SpicyNodes received a &#8220;Best Websites for Teaching and Learning&#8221; from American Association of School Librarians (AASL), a division of the American Library Association (ALA). Here&#8217;s a three minute acceptance speech from the conference: http://www.youtube.com/watch?v=VvPuDzsodas See AASL list of 25 &#8216;Best Websites for Teaching and Learning,&#8217; and their press release.]]></description>
			<content:encoded><![CDATA[<p>Last weekend, SpicyNodes received a &#8220;Best Websites for Teaching and Learning&#8221; from <a href="http://www.ala.org/ala/mgrps/divs/aasl/index.cfm">American Association of School Librarians</a> (AASL), a division of the <a href="http://www.ala.org/">American Library Association</a> (ALA). Here&#8217;s a three minute acceptance speech from the conference:</p>
<p><a href="http://www.youtube.com/watch?v=VvPuDzsodas&#038;fmt=18">http://www.youtube.com/watch?v=VvPuDzsodas</a></p>
<p><em>See AASL list of 25 &#8216;</em><a href="http://www.ala.org/ala/mgrps/divs/aasl/guidelinesandstandards/bestlist/bestwebsitestop25.cfm"><em>Best Websites for Teaching and Learning</em></a><em>,&#8217; and their </em><a href="http://www.schoollibraryjournal.com/slj/home/891159-312/ala_annual_2011_aasl_unveils.html.csp"><em>press release</em></a><em>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spicynodes.org/blog/2011/06/30/spicynodes-wins-aasl-award-for-teaching-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia meets nodes&#8230; and falls in love: Introducing WikiNodes</title>
		<link>http://www.spicynodes.org/blog/2011/04/27/encyclopedia-meets-nodes-and-falls-in-love-introducing-wikinodes/</link>
		<comments>http://www.spicynodes.org/blog/2011/04/27/encyclopedia-meets-nodes-and-falls-in-love-introducing-wikinodes/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:23:33 +0000</pubDate>
		<dc:creator>SpicyNodes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.spicynodes.org/blog/?p=528</guid>
		<description><![CDATA[What would happen if an encyclopedia could be browsed with a finger tip, typing and swiping from node to node? &#8220;WikiNodes&#8221; is a new app for the Apple iPad that lets you read Wikipedia articles as nodes. Here&#8217;s a 30 second demo: http://www.youtube.com/watch?v=fdiXXxMnqJQ Version 1.0 is now available in the app store. It&#8217;s free for [...]]]></description>
			<content:encoded><![CDATA[<p>What would happen if an encyclopedia could be browsed with a finger tip, typing and swiping from node to node? &#8220;<strong><a href="http://itunes.apple.com/app/wikinodes/id433834594?mt=8">WikiNodes</a></strong>&#8221; is a new app for the Apple iPad that lets you read Wikipedia articles as nodes. Here&#8217;s a 30 second demo:</p>
<p><a href="http://www.youtube.com/watch?v=fdiXXxMnqJQ&#038;fmt=18">http://www.youtube.com/watch?v=fdiXXxMnqJQ</a></p>
<p>Version 1.0 is now available in the app store. It&#8217;s <strong>free for a limited time</strong>. We have a ton of new features and bug fixes planned. Meanwhile, we&#8217;d love to hear what you think. You can leave feedback here, send feedback via our <a href="http://www.idea.org/about/contact.html">online feedback form</a> at idea.org, or send comments from within the app.</p>
<p><a href="http://itunes.apple.com/app/wikinodes/id433834594?mt=8">See WikiNodes at the Apple app store &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spicynodes.org/blog/2011/04/27/encyclopedia-meets-nodes-and-falls-in-love-introducing-wikinodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpicyNodes for commerce</title>
		<link>http://www.spicynodes.org/blog/2011/02/20/spicynodes-for-commerce/</link>
		<comments>http://www.spicynodes.org/blog/2011/02/20/spicynodes-for-commerce/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 14:33:14 +0000</pubDate>
		<dc:creator>SpicyNodes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://www.spicynodes.org/blog/?p=516</guid>
		<description><![CDATA[SpicyNodes is a great way to browse all kinds of things, including online marketplaces. The following is a prototype from our labs of how SpicyNodes could be used on an iPad to browse an online auction service. We make prototypes to test different kinds of user interfaces, and experiment with how they might be useful. [...]]]></description>
			<content:encoded><![CDATA[<p>SpicyNodes is a great way to browse all kinds of things, including online marketplaces. The following is a prototype from our labs of how SpicyNodes could be used on an iPad to browse an online auction service.</p>
<p><img class="aligncenter size-full wp-image-517" title="SpicyNodes for commerce" src="http://www.spicynodes.org/blog/wp-content/uploads/2011/02/sncommercemockup.jpg" alt="" width="409" height="559" /></p>
<p>We make prototypes to test different kinds of user interfaces, and experiment with how they might be useful. Like the product browser? We&#8217;re working on a version of SpicyNodes for the iPad which developers can use to add this kind of functionality to handheld apps. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spicynodes.org/blog/2011/02/20/spicynodes-for-commerce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sneak peek: SpicyNodes Touch (Jan 2011)</title>
		<link>http://www.spicynodes.org/blog/2011/01/22/sneak-peek-spicynodes-touch-jan-2011/</link>
		<comments>http://www.spicynodes.org/blog/2011/01/22/sneak-peek-spicynodes-touch-jan-2011/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:33:27 +0000</pubDate>
		<dc:creator>SpicyNodes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[SpicyNodes]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.spicynodes.org/blog/?p=510</guid>
		<description><![CDATA[Nodes want to be touched. We continue working to bring you &#8220;SpicyNodes Touch&#8221; running on the Apple iPad. Your same nodemaps that work on the web will work on a tablet. Here&#8217;s a preview: http://www.youtube.com/watch?v=mNV06QDX4c0 Information displayed in the centered node is full HTML5 &#8212; meaning it can be any web content. It takes around [...]]]></description>
			<content:encoded><![CDATA[<p>Nodes want to be touched. We continue working to bring you &#8220;SpicyNodes Touch&#8221; running on the Apple iPad. Your same nodemaps that work on the web will work on a tablet. Here&#8217;s a preview:</p>
<p><a href="http://www.youtube.com/watch?v=mNV06QDX4c0">http://www.youtube.com/watch?v=mNV06QDX4c0</a></p>
<p>Information displayed in the centered node is full HTML5 &#8212; meaning it can be any web content. It takes around 5 seconds for web content to load within the node. No need to menus and navigation, just link a bunch of nodes together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spicynodes.org/blog/2011/01/22/sneak-peek-spicynodes-touch-jan-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disappearing user accounts</title>
		<link>http://www.spicynodes.org/blog/2011/01/19/disappearing-user-accounts/</link>
		<comments>http://www.spicynodes.org/blog/2011/01/19/disappearing-user-accounts/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:30:53 +0000</pubDate>
		<dc:creator>SpicyNodes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.spicynodes.org/blog/?p=506</guid>
		<description><![CDATA[We&#8217;ve been alerted to a problem affecting a small number of members who created accounts yesterday and today who have lost accounts. In most cases, the nodemap still exists, but users can not log in anymore. We are investigating. If you have lost an account, please contact us, Be sure to include your email address, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been alerted to a problem affecting a small number of members who created accounts yesterday and today who have lost accounts. In most cases, the nodemap still exists, but users can not log in anymore. We are investigating. If you have lost an account, <strong><a href="http://www.spicynodes.org/contact.html">please contact us</a></strong>, Be sure to include your email address, and if you remember it, the user name you had used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spicynodes.org/blog/2011/01/19/disappearing-user-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give your hippocampus some spice</title>
		<link>http://www.spicynodes.org/blog/2010/12/16/give-your-hippocampus-some-spice/</link>
		<comments>http://www.spicynodes.org/blog/2010/12/16/give-your-hippocampus-some-spice/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:54:39 +0000</pubDate>
		<dc:creator>SpicyNodes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.spicynodes.org/blog/?p=484</guid>
		<description><![CDATA[When web users control how they learn, they learn more. How well we learn depends on a brain network that is centered on our hippocampus, and several brain networks is connects to, finds University of Illinois psychology professor Neal Cohen in a recently published a study in the journal Nature: “Having active control over a learning [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-thumbnail wp-image-489" title="Hippocampus" src="http://www.spicynodes.org/blog/wp-content/uploads/2010/12/hippocampus-150x142.jpg" alt="" width="150" height="142" />When web users control how they learn, they learn more.</p>
<p style="text-align: left;">How well we learn depends on a brain network that is centered on our hippocampus, and several brain networks is connects to, finds University of Illinois psychology professor Neal Cohen in a recently <a href="http://www.nature.com/neuro/journal/vaop/ncurrent/full/nn.2693.html">published a study</a> in the journal <em>Nature</em>:</p>
<blockquote style="text-align: left;"><p>“Having active control over a learning situation is very powerful and we’re beginning to understand why&#8230; Whole swaths of the brain not only turn on, but also get functionally connected when you&#8217;re actively exploring the world.”</p></blockquote>
<p style="text-align: left;"><span id="more-484"></span>Neal and his post-doc, Joel Voss, looked at learning and memory in the context of online control of visual exploration. They knew that when we have control over what we do, we are better at learning and perceiveing the world. This is why successful &#8216;active learning&#8217; educational practice emphasizes individual&#8217;s control over learning. It&#8217;s the same reason that it is easier to learn a route if you are driving than if you are a passenger in a car, on on the web, it&#8217;s hard to follow if someone else is controlling the mouse.</p>
<p style="text-align: left;">The study focused on activity in several brain regions, including the hippocampus, located in the brain’s medial temporal lobes, near the ears. The researchers compared how much people could learn if they controlled a movable window on the screen which revealed different pieces of information, vs. having subjects watch a pre-recorded trace of a window on the screen. This is analogous to the difference between your users moving from node to node in SpicyNodes vs. passively watching a video or presentation.</p>
<p style="text-align: left;">The researchers found that the key ingredient in learning is &#8220;volitional control&#8221; and that people remember best when they control the &#8216;where&#8217; and &#8216;when&#8217; of exploratory behaviors &#8212; such as being able to choose a node and click from node to node.</p>
<p>The key ingredient in the ability of volitional control to improve memory performance was that the &#8216;where&#8217; and &#8216;when&#8217; of exploratory behaviors were controlled completely by the individual.</p>
<p style="text-align: left;">The active learning which SpicyNodes makes possible for your audience is consistent with how the mind works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spicynodes.org/blog/2010/12/16/give-your-hippocampus-some-spice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks on the map</title>
		<link>http://www.spicynodes.org/blog/2010/12/14/social-networks-on-the-map/</link>
		<comments>http://www.spicynodes.org/blog/2010/12/14/social-networks-on-the-map/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:06:03 +0000</pubDate>
		<dc:creator>SpicyNodes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.spicynodes.org/blog/?p=469</guid>
		<description><![CDATA[What does  the world look like on the Facebook social graph? Paul Butler, at intern at Facebook’s data infrastructure engineering team, created the map below based on a sample of about ten million pairs of friends, which he plotted on a blank map with arcs between them. Paul says: After a few minutes of rendering, the new plot [...]]]></description>
			<content:encoded><![CDATA[<p>What does  the world look like on the Facebook social graph? <a href="http://www.facebook.com/paulgb">Paul Butler</a>, at intern at Facebook’s data infrastructure engineering team, created <a href="http://www.facebook.com/notes/facebook-engineering/visualizing-friendships/469716398919">the map</a> below based on a sample of about ten million pairs of friends, which he plotted on a blank map with <a href="http://en.wikipedia.org/wiki/Great-circle_distance">arcs</a> between them.</p>
<p><img class="aligncenter size-full wp-image-474" title="Map of Facebook connections" src="http://www.spicynodes.org/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-14-at-12.56.39-PM.png" alt="" width="492" height="244" /><span id="more-469"></span></p>
<p>Paul says:</p>
<blockquote><p>After a few minutes of rendering, the new plot appeared, and I was a bit taken aback by what I saw. The blob had turned into a surprisingly detailed map of the world. Not only were continents visible, certain international borders were apparent as well.</p></blockquote>
<p>Also this past week, <a href="http://www.vincos.it/about-2/">Vincenzo Cosenza</a> updated  <a href="http://www.vincos.it/2010/12/10/la-mappa-dei-social-network-nel-mondo-dicembre-2010/">his map</a> (<em>see Google </em><a href="http://translate.google.com/translate?hl=en&amp;sl=it&amp;u=http://www.vincos.it/2010/12/10/la-mappa-dei-social-network-nel-mondo-dicembre-2010/&amp;ei=1a4HTa_cKoL48AbK_KDUCg&amp;sa=X&amp;oi=translate&amp;ct=result&amp;resnum=1&amp;ved=0CBwQ7gEwAA&amp;prev=/search%3Fq%3Dhttp://www.vincos.it/2010/12/10/la-mappa-dei-social-network-nel-mondo-dicembre-2010/%26hl%3Den%26client%3Dsafari%26rls%3Den%26prmd%3Div"><em>translation to English</em></a>) of the most popular social network in various countries:</p>
<p><img class="aligncenter size-full wp-image-472" title="World map of social networks, Dec 2010" src="http://www.spicynodes.org/blog/wp-content/uploads/2010/12/WMSN1210-5701.png" alt="" width="570" height="398" /><br />
These are both amazing views of how the Internet connects us.</p>
<p>We want to see SpicyNodes used to <a href="http://www.readwriteweb.com/archives/the_best_tools_for_visualization.php">visualize</a> <a href="http://www.cmu.edu/joss/content/articles/volume1/Freeman.html">social networks</a> on a personal level, so that you can see different clusters of your friends, and browse the social graph to see who else is connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spicynodes.org/blog/2010/12/14/social-networks-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently on the blogs</title>
		<link>http://www.spicynodes.org/blog/2010/12/11/recently-on-the-blogs/</link>
		<comments>http://www.spicynodes.org/blog/2010/12/11/recently-on-the-blogs/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 01:02:36 +0000</pubDate>
		<dc:creator>SpicyNodes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://www.spicynodes.org/blog/?p=457</guid>
		<description><![CDATA[The Center for Academic Technology, at the University of the District of Columbia, writes about tools that enable pedagogical innovation to improve the educational experience of students, and  recently wrote about SpicyNodes: SpicyNodes is a neat visual communication tool which represents information in nodes&#8230; kinda like how the human brain stores the info&#8230; The web can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-464" title="wrlc_logo" src="http://www.spicynodes.org/blog/wp-content/uploads/2010/12/wrlc_logo-150x104.gif" alt="" width="150" height="104" />The <a href="http://lrdudc.wrlc.org/cat/">Center for Academic Technology</a>, at the <em>University of the District of Columbia</em>, writes about tools that enable pedagogical innovation to improve the educational experience of students, and  recently <a href="http://cat-udc.blogspot.com/2010/12/web-2o-tools-and-introducing.html">wrote about SpicyNodes</a>:</p>
<div>
<blockquote>
<div>SpicyNodes is a neat visual communication tool which represents information in nodes&#8230; kinda like how the human brain stores the info&#8230; The web can certainly put you on information overload, and if anything, SpicyNodes keeps you within Miller&#8217;s Magic #7 rule&#8230; SpicyNodes helps chunk content not only for yourself, but students as well.</div>
</blockquote>
<div><span id="more-457"></span></div>
<div><img class="aligncenter size-full wp-image-466" title="Jamae Ann Sabangan" src="http://www.spicynodes.org/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-12-at-8.22.37-PM.png" alt="" width="514" height="202" /></div>
<div>Jamae Ann Sabangan (above) is an undergraduate senior at the University of Guam with a double major in English and Secondary Education. In her blog, <a href="http://jasabangan.blogspot.com/">Applications of Technology</a>, she <a href="http://jasabangan.blogspot.com/2010/12/trinkets-goodies-technology-assessment.html">recently wrote</a> about 8 tech tools, giving SpicyNodes a &#8220;4/5&#8243; rating, noting:</div>
</div>
<div>
<blockquote>
<div>SpicyNodes is an alternative presentation tool for Microsoft&#8217;s PowerPoint presentation program. This tool is especially applicable to text-oriented presentations with very few images. ..  this tool is helpful in making connections between points and ideas.</div>
</blockquote>
</div>
<div>
<div>Maggie Hos-McGrane is an IT teacher in Switzerland. She&#8217;s been teaching for 29 years, 23 of them in international schools.She recently <a href="http://www.maggiehosmcgrane.com/2010/12/digital-storytelling-4-different-ways.html">wrote about digital storytelling</a>, and noted the value of SpicyNodes for student presentations, noting that, &#8220;Some teachers have chosen Prezi, some have chosen SpicyNodes and one is going to let her students decide which tool they want to use.&#8221;</div>
<div></div>
<div>And last month, Jim at <a href="http://digitalgoonies.com/?page_id=14">digitalgoonies.com</a> <a href="http://digitalgoonies.com/?p=1096">raved about SpicyNodes</a>:</div>
<blockquote>
<div>I really like the way the text scrolls within a balloon- that allows for longer summaries and explanations to be added. Adding the pictures was great too! There are quite a few styles to choose from so you’ll have to explore to see them all.</div>
</blockquote>
<div>Thanks to UDC, Jamae, Maggie and Jim for sharing your thoughts about SpicyNodes!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spicynodes.org/blog/2010/12/11/recently-on-the-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browsing career paths</title>
		<link>http://www.spicynodes.org/blog/2010/11/22/browsing-career-paths/</link>
		<comments>http://www.spicynodes.org/blog/2010/11/22/browsing-career-paths/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:07:19 +0000</pubDate>
		<dc:creator>SpicyNodes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.spicynodes.org/blog/?p=450</guid>
		<description><![CDATA[Newsweek/Beast shows how careers of education and work life can be represented by the metaphor of a tree and its branches. The tree is great. What would it have been like as a nodemap? What would be the home node? What would the branches be? Go to to the tree &#62;&#62; via Information Aesthetics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spicynodes.org/blog/wp-content/uploads/2010/11/Screen-shot-2010-11-23-at-12.05.21-AM.png"><img class="alignright size-thumbnail wp-image-451" title="Career Tree" src="http://www.spicynodes.org/blog/wp-content/uploads/2010/11/Screen-shot-2010-11-23-at-12.05.21-AM-150x137.png" alt="" width="150" height="137" /></a>Newsweek/Beast shows how careers of education and work life can be represented by the metaphor of a <a href="http://www.newsweek.com/2010/11/15/career-tree.html">tree and its branches</a>. The tree is great. What would it have been like as a nodemap? What would be the home node? What would the branches be?</p>
<p><a href="http://www.newsweek.com/2010/11/15/career-tree.html">Go to to the tree</a> &gt;&gt;</p>
<p><em>via </em><a href="http://infosthetics.com/archives/2010/11/visualizing_careers_in_an_organic_tree_structure.html"><em>Information Aesthetics</em></a><em>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spicynodes.org/blog/2010/11/22/browsing-career-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

